Race results will be posted within 48 hours of the completion of the race, when possible. Race results are subject to change and may be updated without notice.

Notes: Any boat not listed is assumed to have not competed, unless otherwise noted.
All boats compete and are scored based on PHRF handicaps using the method of Time on Distance.

Race 16

September 23, 2020

Section 1 & 2

Start Time: 18:10, Distance: 1

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 18:26:25 0:16:25 0:16:28 1.0
2 FASTEN 370 126 18:31:22 0:21:22 0:19:16 2.0
3 AMERICAN DREAM 40326 126 18:33:28 0:23:28 0:21:22 3.0

Section 3

Start Time: 18:10, Distance: 1

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SECOND YOUTH 41498 246 18:39:37 0:29:37 0:25:31 1.0
2 SERENITY 61131 153 18:39:46 0:29:46 0:27:13 2.0
3 LUCILLE MARIE 8124 186 18:48:04 0:38:04 0:34:58 3.0
4 OTTER 1176 201 18:52:31 0:42:31 0:39:10 4.0
5 RHEA UNK 213 18:58:26 0:48:26 0:44:53 5.0

Race 15

September 16, 2020

Section 1 & 2

Start Time: 18:15, Distance: 2 mi.

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 FASTEN 370 126 18:35:17 0:20:17 0:16:05 1.0
2 AMERICAN DREAM 40326 126 18:35:52 0:20:52 0:16:40 2.0
3 SIROCCO 34 -3 18:33:13 0:18:13 0:18:19 3.0

Section 3

Start Time: 18:10, Distance: 2 mi.

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SECOND YOUTH 41498 246 18:35:25 0:25:25 0:17:13 1.0
2 BLITZKREIG 41181 96 18:32:24 0:22:24 0:19:12 2.0
3 LUCILLE MARIE 8124 186 18:36:32 0:26:32 0:20:20 3.0
4 SERENITY 61131 153 18:37:39 0:27:39 0:22:33 4.0
5 LAYOVER 41760 195 18:41:12 0:31:12 0:24:42 5.0
6 JASZ 85 153 18:40:49 0:30:49 0:25:43 6.0
7 RHEA UNK 213 18:47:42 0:37:42 0:30:36 7.0

Race 14

September 9

Race Cancelled due to weather prediction

 

Race 13

Date: September 2

Section 1 & 2

Start Time: 18:20, Distance: 3 mi.

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 18:50:04 0:30:04 0:30:13 1.0
2 AMERICAN DREAM 40326 126 18:58:57 0:38:57 0:32:39 2.0
3 FASTEN 370 126 19:00:46 0:40:46 0:34:28 3.0
4 SPITFIRE 42252 63 18:59:14 0:39:14 0:36:05 4.0

Section 3

Start Time: 18:15, Distance: 2.5 mi.

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 18:42:53 0:27:53 0:23:53 1.0
2 SECOND YOUTH 41498 246 18:50:21 0:35:21 0:25:06 2.0
3 BRANTA 46 186 18:49:12 0:34:12 0:26:27 3.0
4 LUCILLE MARIE 8124 186 18:50:13 0:35:13 0:27:28 4.0
5 LAYOVER 41760 195 18:54:23 0:39:23 0:31:16 5.0
6 RHEA UNK 213 18:58:29 0:43:29 0:34:37 6.0
7 FREEDOM 105 201 19:04:00 0:49:00 0:40:38 7.0

Race 12

Date: August 26

Section 3 

Start Time: 18.40, Distance: 2.5

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SECOND YOUTH 41498 246 19:15:28 0.35.28 0.25.13 1.0
2 SERENITY 61131 153 19:13:04 0.33.04 0.26.42 2.0
3 LUCILLE MARIE 8124 186 19:14:43 0.34.43 0.26.58 3.0
4 BRANTA 46 186 19:17:45 0.37.45 0.30.00 4.0
5 LAYOVER 41760 195 19:18:53 0.38.53 0.30.46 5.0

Section 1 & 2

Start Time: 18.45, Distance: 3

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 FASTEN 370 126 19:19:57 0.34.57 0.28.39 1.0
2 AMERICAN DREAM 40326 126 19:21:15 0.36.15 0.29.57 2.0
3 SPITFIRE 42252 63 19:19:59 0.34.59 0.31.50 3.0
4 SIROCCO 34 -3 19:22:34 0.37.34 0.37.43 4.0

Race 11

Date: Aug 19

Section 1 & 2

Start Time: 18:55, Distance: 3 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 19:27:29 0:32:29 0:32:38 1.0
2 FASTEN 370 126 19:37:38 0:42:38 0:36:20 2.0
3 SPITFIRE 42252 63 19:35:07 0:40:07 0:36:58 3.0
4 AMERICAN DREAM 40326 126 19:38:52 0:43:52 0:37:34 4.0

Section 3

Start Time: 18:50, Distance: 2.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:19:34 0:29:34 0:25:34 1.0
2 SECOND YOUTH 41498 246 19:30:46 0:40:46 0:30:31 2.0
3 BRANTA 46 186 19:28:39 0:38:39 0:30:54 3.0
4 RHEA UNK 213 19:37:40 0:47:40 0:38:48 4.0
5 FREEDOM 105 201 19:39:21 0:49:21 0:40:59 5.0
6 LAYOVER 41760 195 19:43:10 0:53:10 0:45:03 6.0

Race 10

Date: Aug 12

Section 1 & 2

Start Time: 18:45, Distance: 2 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 AMERICAN DREAM 40326 126 19:21:49 0:36:49 0:32:37 1.0
2 ALTAIR III 50254 93 19:20:52 0:35:52 0:32:46 2.0
3 SIROCCO 34 -3 19:19:04 0:34:04 0:34:10 3.0
4 FASTEN 370 126 19:24:07 0:39:07 0:34:55 4.0
5 SPITFIRE 42252 63 19:22:45 0:37:45 0:35:39 5.0

Section 3

Start Time: 18:40, Distance: 1.7 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:08:03 0:28:03 0:25:20 1.0
2 LUCILLE MARIE 8124 186 19:16:25 0:36:25 0:31:09 2.0
3 BRANTA 46 186 19:22:39 0:42:39 0:37:23 3.0
4 SERENITY 61131 153 19:21:45 0:41:45 0:37:25 4.0
5 LAYOVER 41760 195 19:25:45 0:45:45 0:40:14 5.0
6 FREEDOM 105 201 19:29:01 0:49:01 0:43:19 6.0

Race 9

Date: Aug 5

Section 1 & 2

Start Time: 18:45, Distance: 1.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 19:01:16 0:16:16 0:16:21 1.0
2 AMERICAN DREAM 40326 126 19:05:13 0:20:13 0:17:04 2.0
3 FASTEN 370 126 19:06:15 0:21:15 0:18:06 3.0
4 ALTAIR III 50254 93 19:05:59 0:20:59 0:18:40 4.0
5 SPITFIRE 42252 63 19:05:40 0.20.40 0.19.06 5.0

Section 3

Start Time: 18:40, Distance: 1.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:02:40 0:22:40 0:20:16 1.0
2 SERENITY 61131 153 19:07:31 0:27:31 0:23:42 2.0
3 LAYOVER 41760 195 19:10:06 0:30:06 0:25:14 3.0
4 LUCILLE MARIE 8124 186 19:11:05 0:31:05 0:26:26 4.0
5 FREEDOM 105 201 19:17:48 0:37:48 0:32:47 5.0
6 CLARA MARIE 09 204 19:20:03 0:40:03 0:34:57 6.0

Race 8

Date: July 29

Section 1 & 2 

Start Time: 18:45, Distance: 3 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 19:29:35 0:44:35 0:44:44 1.0
2 ALTAIR III 50254 93 19:38:27 0:53:27 0:48:48 2.0
3 SPITFIRE 42252 63 19:38:57 0:53:57 0:50:48 3.0
4 AMERICAN DREAM 40326 126 19:45:02 1:00:02 0:53:44 4.0
5 FASTEN 370 126 19:46:53 1:01:53 0:55:35 5.0

Section 3

Start Time: 18:40, Distance: 2.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:31:47 0:51:47 0:47:47 1.0
2 WHITE HAWK 42351 135 19:35:50 0:55:50 0:50:13 2.0
3 BRANTA 46 186 19:52:44 1:12:44 1:04:59 3.0
4 RHEA UNK 213 20:03:10 1:23:10 1:14:18 4.0
5 LAYOVER 41760 195 20:10:01 1:30:01 1:21:54 5.0

Race 7

Section 1 & 2

Date: July 22

Start Time: 18:40, Distance: 4 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SIROCCO 34 -3 19:29:36 0:49:36 0:49:48 1.0
2 FASTEN 370 126 19:39:32 0:59:32 0:51:08 2.0
3 AMERICAN DREAM 40326 126 19:40:27 1:00:27 0:52:03 3.0
4 SPITFIRE 42252 63 19:39:05 0:59:05 0:54:53 4.0
5 ALTAIR III 50254 93 19:43:45 1:03:45 0:57:33 5.0
6 TANTIVY TAN 126 19:55:16 1:15:16 1:06:52 6.0

Section 3

Start Time: 18:40, Distance: 4 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:41:32 1:01:32 0:55:08 1.0
2 WHITE HAWK 42351 135 19:44:56 1:04:56 0:55:56 2.0
3 LUCILLE MARIE 8124 186 19:59:29 1:19:29 1:07:05 3.0
4 LAYOVER 41760 195 20:07:52 1:27:52 1:14:52 4.0

Race 6

Date: July 15

Race cancelled due to weather.

Race 5

Date: July 8

Sections 1 & 2

Start Time: 18:45, Distance: 2

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SPITFIRE 42252 63 19:17:00 0.32.00 0.29.54 1.0
2 SIROCCO 34 -3 19:17:54 0.32.54 0.33.00 2.0
3 ALTAIR III 50254 93 19:29:26 0.44.26 0.41.20 3.0
4 FASTEN 370 126 19:31:04 0.46.04 0.41.52 4.0
5 AMERICAN DREAM 40326 126 19:32:11 0.47.11 0.42.59 5.0

Section 3

Start Time: 18:40, Distance: 1.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:05:10 0:25:10 0:22:46 1.0
2 WHITE HAWK 42351 135 19:09:31 0:29:31 0:26:09 2.0
3 BRANTA 46 186 19:19:51 0:39:51 0:35:12 3.0
4 SERENITY 61131 153 19:30:03 0:50:03 0:46:14 4.0
5 LAYOVER 41760 195   DNF   13.0
5 LUCILLE MARIE 8124 186   DNF   13.0
5 FREEDOM 105 201   DNF   13.0

Race 4

Date: July 1

Section 1 & 2 

Start Time: 18.45, Distance: 2 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 SPITFIRE 42252 63 19:13:22 0.28.22 0.26.16 1.0
2 ALTAIR III 50254 93 19:15:25 0.30.25 0.27.19 2.0
3 SIROCCO 34 -3 19:12:17 0.27.17 0.27.23 3.0
4 AMERICAN DREAM 40326 126 19:16:59 0.31.59 0.27.47 4.0
5 FASTEN 370 126 19:18:15 0.33.15 0.29.03 5.0

Section 3

Start Time: 18.40, Distance: 1.5 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 WHITE HAWK 42351 135 18:59:00 0.19.00 0.15.38 1.0
2 BLITZKREIG 41181 96 18:59:48 0.19.48 0.17.24 2.0
3 BRANTA 46 186 19:02:45 0.22.45 0.18.06 3.0
4 LAYOVER 41760 195 19:04:20 0.24.20 0.19.28 4.0
5 LUCILLE MARIE 8124 186 19:05:20 0.25.20 0.20.41 5.0
6 FREEDOM 105 201 19:09:52 0.29.52 0.24.51 6.0
7 RAVE RAV 216 19:12:10 0.32.10 0.26.46 7.0

Race 3

Section 1 & 2

Date: June 24

Start Time: 19:10, Distance: 2.0 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected
1 SIROCCO 34 -3 19:44:45 0:34:45 0:34:51
2 SPITFIRE 42252 63 19:47:26 0:37:26 0:35:20
3 AMERICAN DREAM 40326 126 19:54:20 0:44:20 0:40:08
4 FASTEN 370 126 19:55:04 0:45:04 0:40:52

Section 3

Start Time: 19:10, Distance: 1.5 miles

Rank Boat Sail No PHRF Finish Elapsed Corrected
1 WHITE HAWK 42351 135 19:35:00 0:25:00 0:21:38
2 BLITZKREIG 41181 96 19:38:01 0:28:01 0:25:37
3 FREEDOM 105 201 19:50:46 0:40:46 0:35:45
4 LUCILLE MARIE 8124 186 19:54:07 0:44:07 0:39:28

Race 2

Date: June 17, 2020

Section 1 & 2

Start Time: 18.40, Distance: 1.0 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 MADCAP 51092 -30 19:24:00 0.44.00 0.44.30 1.0
2 SIROCCO 34 -3 19:24:39 0.44.39 0.44.42 2.0
3 SPITFIRE 42252 63 19;29;25 0.49.25 0.48.22 3.0
4 AMERICAN DREAM 40326 126 19:33:05 0.53.05 0.50.59 4.0
5 FASTEN 370 126 19:40:35 1.00.35 0.58.29 5.0

Section 3

Start Time: 18.40, Distance: 1.0 miles

Rank Boat SailNo PHRF Finish Elapsed Corrected Points
1 BLITZKREIG 41181 96 19:34:22 0.54.22 0.52.46 1.0
2 WHITE HAWK 42351 135 19:39:32 0.59.32 0.57.17 2.0
3 CLARA MARIE 09 204 19:45:00 1.05.00 1.01.36 3.0
4 FREEDOM 10 150   RET   10.0
4 LAYOVER 11 195   RET   10.0

Race 1

Race cancelled due to weather.

Date: June 10