Race results will be posted within 48 hours of the completion of the race, when possible. Race results are subject to change and may be updated without notice.

Notes: Any boat not listed is assumed to have not competed, unless otherwise noted.
All boats compete and are scored based on PHRF handicaps using the method of Time on Distance unless otherwise noted.

AYC and WYC Combined Fall Series Race #4 (Waukegan to Great Lakes and Back)

2022-10-15

First Start: 1100, Distance: 7, Course: Waukegan to #1 GL Buoy A and back, Wind dir: W, Ave wind: 15

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 11:03:30 12:04:15 1:00:45 0:42:33 0:00:00 156 6.914 kn 1.0
2 LUCILLE MARIE 186 11:00:00 12:06:20 1:06:20 0:44:38 0:02:05 203.857 6.332 kn 2.0
3 SIROCCO -3 11:22:03 12:08:43 0:46:40 0:47:01 0:04:28 35.286 9 kn 3.0
4 NIGHTHAWK 66 11:14:00 12:40:08 1:26:08 1:18:26 0:35:53 373.571 4.876 kn 4.0
5 CAUGHT IN TRAFFIC 84 DNF 11.0

AYC and WYC Combined Fall Series Race #3 (Winthrop to Waukegan)

2022-10-8

First Start: 1100, Distance: 7.6, Course: Winthrop Harbor to Waukegan, Wind dir: W, Ave Wind: 15

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 14:17:00 15:28:20 1:11:20 0:51:34 0:00:00 156 6.393 kn 1.0
2 SIROCCO -3 12:26:01 13:18:25 0:52:24 0:52:47 0:01:12 6.526 8.702 kn 2.0
3 NIGHTHAWK 66 12:25:05 13:30:42 1:05:37 0:57:15 0:05:41 110.868 6.949 kn 3.0
4 LUCILLE MARIE 186 14:13:52 15:35:19 1:21:27 0:57:53 0:06:19 235.868 5.599 kn 4.0
5 SHAKA 129 14:17:00 15:31:58 1:14:58 0:58:38 0:07:03 184.684 6.083 kn 5.0
6 CAUGHT IN TRAFFIC 84 12:29:10 13:38:54 1:09:44 0:59:06 0:07:31 143.368 6.539 kn 6.0

AYC and WYC Combined Fall Series Race #2 (Waukegan to Winthrop)

10-8-2022

First Start: 1100, Distance: 7.6, Course: Winthrop Harbor to Waukegan, Wind dir: W, Ave wind: 15

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 11:09:36 12:14:10 1:04:34 0:44:48 0:00:00 156 7.062 kn 1.0
2 LUCILLE MARIE 186 11:05:36 12:15:05 1:09:29 0:45:55 0:01:07 194.816 6.563 kn 2.0
3 CAUGHT IN TRAFFIC 84 11:19:12 12:16:54 0:57:42 0:47:04 0:02:15 101.789 7.903 kn 3.0
4 SHAKA 129 11:13:12 12:18:05 1:04:53 0:48:33 0:03:44 158.5 7.028 kn 4.0
5 SIROCCO -3 11:30:48 12:19:13 0:48:25 0:48:48 0:03:59 28.5 9.418 kn 5.0
6 NIGHTHAWK 66 11:21:36 12:25:05 1:03:29 0:55:07 0:10:19 147.447 7.183 kn 6.0
7 LODESTAR 228 11:00:00 12:23:00 1:23:00 1:23:00 0:38:12 301.526 5.494 kn 7.0
8 NIGHTWIND 11:14:24 DNF 11.0

AYC and WYC Combined Fall Series Race #1 (Waukegan to Zion and Back)

2022-10-1

First Start: 1100, Distance: 10, Course: Waukegan to Zion mark and back

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ACCORD 117 11:20:00 13:17:26 1:57:26 1:37:56 0:00:00 117 5.109 kn 1.0
2 COURAGEOUS 72 11:30:21 13:21:00 1:50:39 1:38:39 0:00:43 76.3 5.423 kn 2.0
3 SIROCCO -3 11:47:36 13:27:20 1:39:44 1:40:14 0:02:18 10.8 6.016 kn 3.0
4 CAUGHT IN TRAFFIC 84 11:26:54 13:23:06 1:56:12 1:42:12 0:04:16 109.6 5.164 kn 4.0
5 NIGHTHAWK 66 11:31:44 13:40:00 2:08:16 1:57:16 0:19:20 182 4.678 kn 5.0
6 SERENITY 156 11:11:02 13:42:40 2:31:38 2:05:38 0:27:42 322.2 3.957 kn 6.0
7 LUCILLE MARIE 186 11:07:35 14:00:00 2:52:25 2:21:25 0:43:29 446.9 3.48 kn 7.0
8 CLARA MARIE 204 11:00:00 DNS 8

2022 Offshore Race #11 (Kenosha to Waukegan)

2022-09-25

JAM Division

Start Time: Individual, Distance: 13.8, Course: As published in SIs, Wind dir: W, Ave wind: 12

Rank Boat PHRF Place Points
1 CLARA MARIE 235 DNS 6.0

SPIN Division

Start Time: Individual, Distance: 13.8, Course: As published in SIs, Wind dir: W, Ave wind: 12

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 144 11:18:00 13:22:30 2:04:30 1:31:23 0:00:00 144 6.651 kn 1.0
2 LUCILLE MARIE 186 11:03:30 13:24:15 2:20:45 1:37:58 0:06:35 214.652 5.883 kn 2.0
3 SIROCCO -3 13:22:18 15:37:00 2:14:42 2:15:23 0:44:01 188.348 6.147 kn 3.0
4 ACCORD 117 15:55:51 19:01:06 3:05:15 2:38:20 1:06:58 408.13 4.47 kn 4.0

WYC Offshore Race #9 (Last Race Race)

2022-09-24

Rank Boat PHRF Reverse Start Finish Elasped Time:
1 ACCORD 117 11:20:00 13:06:15 1:46:15
2 NIGHT HAWK 66 11:31:44 13:08:20 1:36:36
3 ALTAIR III 93 11:25:31 13:09:14 1:43:43
4 SHAKA 129 11:17:15 13:16:36 1:59:21
5 SIROCCO -3 11:47:36 13:20:24 1:32:48
6 ATTITUDE 87 11:26:54 13:23:30 1:56:36
7 ANTARES 150 11:12:25 13:38:06 2:25:41
8 PUMPKIN EARS 186 11:04:08 13:49:00 2:44:52
9 SERENITY 146 11:13:20 13:50:02 2:36:42
10 LIZARD 126 11:17:56 14:00:00 2:42:04
11 KUKABURRO 132 11:16:33 14:01:00 2:44:27
12 FREEDOM 201 11:00:41 14:05:00 3:04:19
13 LUCILLE MARIE 186 11:04:08 14:15:27 3:11:19
14 CLARA MARIE 204 11:00:00 14:20:00 3:20:00
15 WEJAMMIN 102 11:23:27 DNF
16 JOAN CLAIRE 153 11:11:43 Time not submitted
17 WINDCHILL 122 11:18:51 Time not submitted
18 TAKEDOWN 2 90 11:26:13 Time not submitted

2022 Offshore Series Race #9 (Racine to Waukegan)

2022-09-18

JAM Division

Start Time: Individual, Distance: 22.1, Course: As published in SIs, Wind dir: SSE, Ave wind: 10

Rank Boat SailNo PHRF Place Points
1 CLARA MARIE 09 235 DNS 6.0

SPIN Division

Start Time: Individual, Distance: 22.1, Course: As published in SIs, Wind dir: SSE, Ave wind: 10

Rank Boat SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 61163 144 11:38:00 17:53:00 6:15:00 5:21:58 0:00:00 144 3.536 kn 1.0
2 LUCILLE MARIE 8124 174 11:04:14 DNF 11.0

2022 Offshore Series Race #8 (Waukegan to Racine)

2022-09-17

JAM Division

Start Time: 10:00, Distance: 22.1, Course: As Published in SIs, Wind dir: SSE, Ave wind: 12

Rank Boat SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 CLARA MARIE 09 235 10:00 15:11:10 5:11:10 3:44:37 0:00:00 235 4.261 kn 1.0

SPIN Division

Start Time: 1000, Distance: 22.1, Course: As Published in SIs, Wind dir: SSE, Ave wind: 12

Rank Boat SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 LUCILLE MARIE 8124 174 10:00 14:09:12 4:09:12 3:05:07 0:00:00 174 5.321 kn 1.0
2 SERENITY 61163 144 10:00 14:14:00 4:14:00 3:20:58 0:15:51 187.032 5.22 kn 2.0
3 WEJAMIN 42190 111 10:00 14:17:27 4:17:27 3:36:34 0:31:27 196.398 5.151 kn 3.0

2022 Summer Series Race #15

2022-09-14

JAM Division

Start Time: 18:15, Distance: 1.7, Course: 3 legs, Wind dir: 50, Ave wind: 12

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 18:15 18:39:58 0:24:58 0:20:33 0:00:00 156 4.085 kn 1.0
2 PIED PIPER 126 18:15 18:39:38 0:24:38 0:21:04 0:00:31 144.235 4.141 kn 2.0

SPIN Division

Start Time: 18:20, Distance: 2, Course: 4 legs, Wind dir: 50, Ave wind: 12

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NIGHTHAWK 69 18:20 18:47:52 0:27:52 0:25:34 0:00:00 69 4.306 kn 1.0
2 ALTAIR III 93 18:20 18:48:55 0:28:55 0:25:49 0:00:15 100.5 4.15 kn 2.0
3 FASTEN 126 18:20 18:50:17 0:30:17 0:26:05 0:00:31 141.5 3.963 kn 3.0
4 BLITZKREIG 96 18:20 18:50:48 0:30:48 0:27:36 0:02:02 157 3.896 kn 4.0
5 SIROCCO -3 18:20 18:50:01 0:30:01 0:30:07 0:04:33 133.5 3.998 kn 5.0
6 AMERICAN DREAM 126 DNF 8.0

2022 Offshore Series #7 (Race to Zion and back)

2022-9-10

JAM Division

Start Time: 10:00, Distance: 10, Course: Zion Marker and back, Wind dir: SSE, Ave wind: 3

Rank

Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 CLARA MARIE JAM 09 235 10:00 12:50:50 2:50:50 2:11:40 0:00:00 235 3.512 kn 1.0

SPIN Division

Start Time: 10:00, Distance: 10, Course: Zion Marker and back, Wind dir: SSE, Ave wind: 3

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 144 10:00 12:22:30 2:22:30 1:58:30 0:00:00 144 4.211 kn 1.0
2 LUCILLE MARIE 174 10:00 12:41:30 2:41:30 2:12:30 0:14:00 258 3.715 kn 2.0

2022 Summer Series Race #14 (Make-up for Race #2)

2022-09-07

JAM Division

Start Time: 18:15, Distance: 0.8, Course: 2 legs, Wind dir: S, Ave wind: 3

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 18:15 19:14:30 0:59:30 0:57:25 0:00:00 156 0.807 kn 1.0
2 PIED PIPER 126 18:15 19:29:53 1:14:53 1:13:12 0:15:47 1309.75 0.641 kn 2.0
3 LUCILLE MARIE 186 18:15 19:39:53 1:24:53 1:22:24 0:24:59 2059.75 0.565 kn 3.0

SPIN Division

Start Time: 18:20, Distance: 1, Course: 2 legs, Wind dir: S, Ave wind: 3

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 BLITZKREIG 96 18:20 18:58:31 0:38:31 0:36:55 0:00:00 96 1.558 kn 1.0
2 FASTEN 126 18:20 18:59:45 0:39:45 0:37:39 0:00:44 170 1.509 kn 2.0
3 NIGHTHAWK 69 18:20 19:01:35 0:41:35 0:40:26 0:03:31 280 1.443 kn 3.0

2022 Summer Series Race #13

2022-08-31

JAM Division

Start Time: 18:15, Distance: 2.5, Course: 3 legs, Wind dir: W, Ave wind: 10

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH 249 18:15 19:01:38 0:46:38 0:36:16 0:00:00 249 3.217 kn 1.0
2 SERENITY 156 18:15 18:58:13 0:43:13 0:36:43 0:00:27 167 3.471 kn 2.0
3 LUCILLE MARIE 186 18:15 19:01:42 0:46:42 0:38:57 0:02:41 250.6 3.212 kn 3.0
4 PIED PIPER 126 18:15 19:05:13 0:50:13 0:44:58 0:08:42 335 2.987 kn 4.0

SPIN Division

Start Time: 18:20, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 10

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN 126 18:20 19:04:36 0:44:36 0:38:18 0:00:00 126 4.036 kn 1.0
2 ALTAIR III 93 18:20 19:03:50 0:43:50 0:39:11 0:00:53 110.667 4.106 kn 2.0
3 COURAGEOUS 66 18:20 19:04:08 0:44:08 0:40:50 0:02:32 116.667 4.079 kn 3.0
4 BLITZKREIG 96 18:20 19:09:16 0:49:16 0:44:28 0:06:10 219.333 3.654 kn 4.0
5 NIGHTHAWK 69 18:20 19:10:29 0:50:29 0:47:02 0:08:44 243.667 3.566 kn 5.0
6 AMERICAN DREAM 126 18:20 19:16:59 0:56:59 0:50:41 0:12:23 373.667 3.159 kn 6.0

2022 Summer Series Race #12

2022-8-24

JAM Division

Start Time: 18:15, Distance: 1.7, Course: 3, Wind dir: south, Ave wind: 3

Rank Boat PHRF Place Points
1 SERENITY 156 DNS 7.0
1 PIED PIPER 126 DNS 7.0
1 LUCILLE MARIE 186 DNS 7.0

SPIN Division

Start Time: 18:20, Distance: .5, Course: 1, Wind dir: S, Ave wind: 3

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NIGHTHAWK 69 18:20 18:54:19 0:34:19 0:33:45 0:00:00 69 0.874 kn 1.0
2 COURAGEOUS 72 18:20 19:03:10 0:43:10 0:42:34 0:08:49 1131 0.695 kn 2.0
3 FASTEN 126 DNF 8.0
3 ALTAIR III 93 DNF 8.0
3 BLITZKREIG 96 DNS 8.0

2022 Offshore Series #6

2022-8-20

Race from Montrose to Waukegan

No participants

2022 Offshore Series #5

2022-8-20

Race to Montrose (Chicago Air Show)

No participants

2022 Summer Series Race #11

JAM Division

2022-08-17

Time: 18:45, Distance: 2.4, Course: 3 legs, Wind dir: NNE, Ave wind: 6

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY 156 18:45 19:40:44 0:55:44 0:49:30 0:00:00 156 2.584 kn 1.0
2 PIED PIPER 126 18:45 19:40:54 0:55:54 0:50:52 0:01:22 160.167 2.576 kn 2.0
3 SECOND YOUTH 249 18:45 19:50:38 1:05:38 0:55:40 0:06:11 403.5 2.194 kn 3.0
4 RHEA 213 18:45 19:58:53 1:13:53 1:05:22 0:15:52 609.75 1.949 kn 4.0
5 LUCILLE MARIE 186 18:45 20:05:00 1:20:00 1:12:34 0:23:04 762.667 1.8 kn 5.0

SPIN Division

Time: 18:50, Distance: 2.8, Course: 4 legs, Wind dir: NNE, Ave wind: 6

Rank Boat PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SIROCCO -3 18:50 19:39:03 0:49:03 0:49:11 0:00:00 -3 3.425 kn 1.0
2 BLITZKREIG 96 18:50 19:49:11 0:59:11 0:54:42 0:05:31 214.143 2.839 kn 2.0
3 FASTEN 126 18:50 19:51:05 1:01:05 0:55:12 0:06:01 254.857 2.75 kn 3.0
4 NIGHTHAWK 69 18:50 19:49:51 0:59:51 0:56:38 0:07:26 228.429 2.807 kn 4.0
5 ALTAIR III 93 18:50 19:51:05 1:01:05 0:56:45 0:07:33 254.857 2.75 kn 5.0
6 AMERICAN DREAM 126 18:50 19:58:17 1:08:17 1:02:24 0:13:13 409.143 2.46 kn 6.0

2022 Summer Series Race #10

2022-08-10

JAM Division

Time: 18:45, Distance: 3.0, Course: 3 legs, Wind dir: SSE, Ave wind: 9

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 PIED PIPER 126 18:45 19:26:58 0:41:58 0:35:40 4.289 kn 1.0
2 SERENITY 156 18:45 19:29:19 0:44:19 0:36:31 4.062 kn 2.0
3 SECOND YOUTH 249 18:45 19:39:11 0:54:11 0:41:44 3.322 kn 3.0
4 LUCILLE MARIE 186 18:45 19:38:50 0:53:50 0:44:32 3.344 kn 4.0

SPIN Division

Time: 18:50, Distance: 3, Course: 4 legs, Wind dir: SSE, Ave wind: 9

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SIROCCO -3 18:50 19:27:07 0:37:07 0:37:16 4.85 kn 1.0
2 ALTAIR III 93 18:50 19:32:59 0:42:59 0:38:20 4.188 kn 2.0
3 NIGHTHAWK 69 18:50 19:35:08 0:45:08 0:41:41 3.988 kn 3.0
4 FASTEN 126 18:50 19:38:16 0:48:16 0:41:58 3.729 kn 4.0
5 BLITZKREIG 96 18:50 19:38:07 0:48:07 0:43:19 3.741 kn 5.0
6 AMERICAN DREAM 126 18:50 19:42:22 0:52:22 0:46:04 3.437 kn 6.0

2022 Summer Series Race #9

JAM Division

2022-08-04

Start Time: 18:45, Distance: 3, Course: 3 legs, Wind dir: WSW, Ave wind: 10

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 LUCILLE MARIE 186 18:45 19:34:44 0:49:44 0:40:26 3.619 kn 1.0
2 SERENITY 156 18:45 19:34:09 0:49:09 0:41:21 3.662 kn 2.0

SPIN Division

Start Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: WSW, Ave wind: 10

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 FASTEN 126 18:50 19:45:20 0:55:20 0:46:56 4.337 kn 1.0
2 AMERICAN DREAM 126 18:50 19:45:44 0:55:44 0:47:20 4.306 kn 2.0
3 BLITZKREIG 96 18:50 19:44:05 0:54:05 0:47:41 4.438 kn 3.0
4 NIGHTHAWK 69 18:50 19:44:31 0:54:31 0:49:55 4.402 kn 4.0

2022 Summer Series Race #8

2022-07-27

JAM Division

Start Time: 19:00, Distance: 2.4, Course: 3 legs, Wind dir: NW, Ave wind: 9

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SECOND YOUTH 249 19:00 19:37:49 0:37:49 0:27:51 3.808 kn 1.0
2 SERENITY 156 19:00 19:34:47 0:34:47 0:28:33 4.14 kn 2.0
3 PIED PIPER 126 19:00 19:34:29 0:34:29 0:29:27 4.176 kn 3.0
4 LUCILLE MARIE 186 19:00 19:38:00 0:38:00 0:30:34 3.789 kn 4.0

SPIN Division

Start Time: 19:05, Distance: 1.4, Course: 2 legs, Wind dir: NW, Ave wind: 9

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 ALTAIR III 93 19:05 19:23:58 0:18:58 0:16:48 4.429 kn 1.0
2 AMERICAN DREAM 126 19:05 19:26:13 0:21:13 0:18:17 3.959 kn 2.0
3 BLITZKREIG 96 19:05 19:27:32 0:22:32 0:20:18 3.728 kn 3.0
4 NIGHTHAWK 69 19:05 19:27:00 0:22:00 0:20:23 3.818 kn 4.0

Summer Series Race #7

2022-07-20

JAM Division

Time: 18:45, Distance: 2.4, Course: 3 legs, Wind dir: W, Ave wind: 20

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SECOND YOUTH 249 18:45 19:22:55 0:37:55 0:27:57 3.798 kn 1.0
2 SERENITY 156 18:45 19:21:06 0:36:06 0:29:52 3.989 kn 2.0
3 LUCILLE MARIE 186 18:45 19:25:24 0:40:24 0:32:58 3.564 kn 3.0
4 PIED PIPER 126 DNF 6.0

SPIN Division

Time: 18:50, Distance: 2.8, Course: 4 legs, Wind dir: W, Ave Wind: 20

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 ALTAIR III 93 18:50 19:27:00 0:37:00 0:32:40 4.541 kn 1.0
2 FASTEN 126 18:50 19:28:46 0:38:46 0:32:53 4.334 kn 2.0
3 AMERICAN DREAM 126 18:50 19:30:45 0:40:45 0:34:52 4.123 kn 3.0
4 BLITZKREIG 96 18:50 19:32:20 0:42:20 0:37:51 3.969 kn 4.0
5 NIGHTHAWK 69 18:50 19:34:10 0:44:10 0:40:57 3.804 kn 5.0

Summer Series Race #6

2022-07-13

JAM Division

Start Time: 18:45, Distance: 3.4, Course: 3 legs, Wind dir: NNE, Ave wind: 14

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 ELEKTRA 111 18:45 19:30:01 0:45:01 0:38:44 4.532 kn 1.0
2 SECOND YOUTH 249 18:45 19:39:26 0:54:26 0:40:19 3.748 kn 2.0
3 PIED PIPER 126 18:45 19:33:16 0:48:16 0:41:08 4.227 kn 3.0
4 SERENITY 156 18:45 19:36:33 0:51:33 0:42:43 3.957 kn 4.0
5 LUCILLE MARIE 186 18:45 19:40:42 0:55:42 0:45:10 3.662 kn 5.0

SPIN Division

Start Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: NNE, Ave wind: 14

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 AMERICAN DREAM 126 18:50 19:32.12 0:42:00 0:33:36 5.714 kn 1.0
2 FASTEN 126 18:50 19:32:30 0:42:30 0:34:06 5.647 kn 2.0
3 SIROCCO -3 18:50 19:24:53 0:34:53 0:35:05 6.88 kn 3.0
4 ALTAIR III 93 18:50 19:31:54 0:41:54 0:35:42 5.728 kn 4.0
5 BLITZKREIG 96 18:50 19:35:50 0:45:50 0:39:26 5.236 kn 5.0
6 NIGHTHAWK 69 18:50 19:34:12 0:44:12 0:39:36 5.43 kn 6.0

Summer Series Race #5

2022-07-06

JAM Division

Time: 18:45, Distance: 2.5, Course: 3 legs, Wind dir: NNE, Ave wind: 16

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SECOND YOUTH 249 18:45 19:23:25 0:38:25 0:28:03 3.905 kn 1.0
2 SERENITY 156 18:45 19:22:56 0:37:56 0:31:26 3.954 kn 2.0
3 PIED PIPER 126 18:45 19:23:10 0:38:10 0:32:55 3.93 kn 3.0
4 ELEKTRA 111 DNF 6.0

SPIN Division

Time: 18:50, Distance: 2, Course: 2 legs, Wind dir: NNE, Ave wind: 16

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 FASTEN 126 18:50 19:14:46 0:24:46 0:20:34 4.845 kn 1.0
2 AMERICAN DREAM 126 18:50 19:15:39 0:25:39 0:21:27 4.678 kn 2.0
3 BLITZKREIG 96 18:50 19:16:47 0:26:47 0:23:35 4.48 kn 3.0
4 NIGHTHAWK 69 18:50 19:16:20 0:26:20 0:24:02 4.557 kn 4.0

Summer Series Race #4

2022-6-29

JAM Division

Start Time: 18:45, Distance: 1.75, Course: 3 legs, Wind dir: NNE, Ave wind: 5

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 ELEKTRA 111 18:45 19:11:41 0:26:41 0:23:27 3.935 kn 1.0
2 SECOND YOUTH 249 18:45 19:16:51 0:31:51 0:24:35 3.297 kn 2.0
3 PIED PIPER 126 18:45 19:14:59 0:29:59 0:26:19 3.502 kn 3.0
4 LUCILLE MARIE 186 18:45 19:21:21 0:36:21 0:30:56 2.889 kn 4.0
5 SERENITY 156 18:45 19:21:22 0:36:22 0:31:49 2.887 kn 5.0

SPIN Division

Start Time: 18:50, Distance: 3, Course: 4 legs, Wind dir: NNE, Ave wind: 5

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 FASTEN 126 18:50 19:34:03 0:44:03 0:37:45 4.086 kn 1.0
2 ALTAIR III 93 18:50 19:33:34 0:43:34 0:38:55 4.132 kn 2.0
3 AMERICAN DREAM 126 18:50 19:35:58 0:45:58 0:39:40 3.916 kn 3.0
4 BLITZKREIG 96 18:50 19:35:49 0:45:49 0:41:01 3.929 kn 4.0
5 NIGHTHAWK 69 18:50 19:37:06 0:47:06 0:43:39 3.822 kn 5.0

2022 Offshore Series #3

2022-6-24

Race to Montrose

No participants

Summer Series Race #3

2022-6-22

JAM Division

Time: 18:45, Distance: 1.3, Course: 3 legs, Wind dir: Variable, Ave wind: 2.5 Knots

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SECOND YOUTH 249 18:45 19:58:20 1:13:20 1:07:56 1.064 kn 1.0
2 PIED PIPER 126 18:45 20:00:00 1:15:00 1:12:16 1.04 kn 2.0
3 SERENITY 156 18:45 20:19:27 1:34:27 1:31:04 0.826 kn 3.0
4 LUCILLE MARIE 186 18:45 20:23:14 1:38:14 1:34:12 0.794 kn 4.0

SPIN Division

Time: 18:50, Distance: 1, Course: 2 legs, Wind dir: Variable, Ave wind: 2.5

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 AMERICAN DREAM 126 18:50 19:50:05 1:00:05 0:57:59 0.999 kn 1.0
2 ALTAIR III 93 18:50 19:52:50 1:02:50 1:01:17 0.955 kn 2.0
3 FASTEN 126 18:50 19:53:46 1:03:46 1:01:40 0.941 kn 3.0
4 NIGHTHAWK 69 18:50 19:55:32 1:05:32 1:04:23 0.916 kn 4.0

Summer Series Race #2

2022-6-15

Cancelled due to weather

2022 Summer Series Race #1

2022-06-08

JAM Division

Time: 18:45, Distance: 1.75, Course: 3 legs, Ave wind: 12

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SECOND YOUTH 249 18:45 19:09:19 0:24:19 0:17:03 4.318 kn 1.0
2 SERENITY 156 18:45 19:07:56 0:22:56 0:18:23 4.578 kn 2.0
3 PIED PIPER 126 18:45 19:07:26 0:22:26 0:18:46 4.681 kn 3.0
4 LUCILLE MARIE 186 18:45 19:14:24 0:29:24 0:23:59 3.571 kn 4.0

SPIN Division

Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: N, Ave wind: 12

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 FASTEN 126 18:50 19:16:15 0:26:15 0:17:51 9.143 kn 1.0
2 AMERICAN DREAM 126 18:50 19:16:35 0:26:35 0:18:11 9.028 kn 2.0
3 SIROCCO -3 18:50 19:11:28 0:21:28 0:21:40 11.18 kn 3.0

2021 Spring Series Race #5

2022-06-01

JAM Division

Time: 18:45, Distance: 1.75, Course: 3 legs, Wind dir: SSE, Ave wind: 5

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 ELEKTRA 111 18:45 19:17:09 0:32:09 0:28:55 3.266 kn 1.0
2 LUCILLE MARIE 186 18:45 19:25:49 0:40:49 0:35:24 2.572 kn 2.0
3 SERENITY 156 18:45 19:25:51 0:40:51 0:36:18 2.57 kn 3.0

SPIN Division

Time: 18:50, Distance: 2, Course: 4 legs, Wind dir: SSE, Ave wind: 5

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SIROCCO -3 18:50 19:20:26 0:30:26 0:30:32 3.943 kn 1.0
2 AMERICAN DREAM 126 18:50 19:27:52 0:37:52 0:33:40 3.169 kn 2.0
3 FASTEN 126 18:50 19:27:57 0:37:57 0:33:45 3.162 kn 3.0
4 BLITZKREIG 96 18:50 19:31:45 0:41:45 0:38:33 2.874 kn 4.0

Spring Series Race #4

2022-05-25

JAM Division

Start Time: 18:45, Distance: 2, Course: 2 legs, Wind dir: 005, Ave wind: 3

Rank Boat PHRF Place Points
1 LUCILLE MARIE 186 DNF 2.0

SPIN Division

Start Time: 18:45, Distance: 2, Course: 2 legs, Wind dir: 005, Ave wind: 3

Rank Boat PHRF Start Finish Elapsed Corrected Ave speed Points
1 SIROCCO -3 18:45 19:49:13 1:04:13 1:04:19 1.869 kn 1.0
2 AMERICAN DREAM 126 18:45 20:00:30 1:15:30 1:11:18 1.589 kn 2.0

2022 Offshore Series #2 (Race to Zion and back)

2022-5-21

No participants

Spring Series Race #3

2022-5-18

Cancelled due to weather

2022 Offshore Series #1

2022-5-14

Race to Winthrop

No participants

Spring Series Race #2

2022-5-11

Cancelled due to weather

Spring Series Race #1

2022-5-04

Cancelled