Below you will find the dates of our racing schedule. The Committee boat requires 3 crew members for all races for safety purposes. If three people are not available a minimum of 60 minutes prior to the first warning on any race day the race will be canceled.
Identify the dates you can volunteer and send your contact info to:
sail @ waukeganyachtclub.com. The Offshore and weekend Fall series race will require crews for the Committee boat too. Remember, Committee boat crews are volunteers. Please show them patience and respect.
Date | Crew 1 | Crew 2 | Crew 3 |
---|---|---|---|
Spring Series |
|||
Wed, May 3 (Spring Race #1) | Howard Larson | ||
Wed, May 10 (Spring Race #2) | Howard Larson | ||
Wed, May 17 (Spring Race #3) | Howard Larson | ||
Wed, May 24 (Spring Race #4) | Howard Larson | ||
Wed, May 31 (Spring Race #5) | Howard Larson | ||
Summer Series |
|||
Wed, Jun 7 (Summer Race #1) | Howard Larson | ||
Wed, Jun 14 (Summer Race #2) | Howard Larson | ||
Wed, Jun 21 (Summer Race #3) |
Howard Larson |
||
Wed, Jun 28 (Summer Race #4) | Howard Larson | ||
Wed, Jul 5 (Summer Race #5) | Howard Larson | ||
Wed, Jul 12 (Summer Race #6) | Howard Larson | ||
Wed, Jul 19 (Summer Race #7) | Howard Larson | ||
Wed, Jul 26 (Summer Race #8) | Howard Larson | ||
Wed, Aug 2 (Summer Race #9) | Howard Larson | ||
Wed, Aug 9 (Summer Race #10) | Howard Larson | ||
Wed, Aug 16 (Summer Race #11) | Howard Larson | ||
Wed, Aug 24 (Summer Race #12) | Howard Larson | ||
Wed, Aug 31 (Summer Race #13) | Howard Larson | ||
Offshore Series |
|||
Sat, May 20 (Offshore Race #1) | |||
June 23 Waukegan-Montrose | |||
June 24 Chicago-Waukegan | Johnathan Gaetz (Serenity) |
||
June 25 Waukegan-Chicago | Johnathan Gaetz (Serenity) |
||
Saturday, Aug 12 (2023 Milwaukegan Start) | |||
Sat, Aug 20 (Offshore Race #2) | |||
Sun, Aug 21 (Offshore Race #3) | |||
Sat, Sept 9 (Offshore Race #4) | |||
Sat, Sep 16 (Offshore Race #5) | |||
Sun, Sep 17 (Offshore Race #6) | |||
Sat, Sep 23 (LAST RACE, RACE) | NO CREW NEEDED | ||
Sun, Sep 24 (Offshore Race #8) | |||
Fall Series |
|||
Sat, Oct 7 (Fall Series Race #1) | |||
Sat, Oct 14 (Fall Series Race #2) | |||
Sat, Oct 21 (Fall Series Race #3) |