venue burgee

Summer Race Series

WAUKEGAN YACHT CLUB

 
 

2022 Summer Series

JAM Division

Sailed: 14, Discards: 7, To count: 7, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo PHRF Summer Race Series 1
2022-06-08
Summer Race Series 3
2022-06-22
Summer Race Series 4
2022-06-29
Summer Race Series 5
2022-07-06
Summer Race Series 6
2022-07-13
Summer Race Series 7
2022-07-20
Summer Series 8
2022-07-27
Summer Series 9
8-3-2022
Summer Series 10
2022-08-10
Summer Series #11
2022-08-17
Summer Race Series 12
2022-08-24
Summer Race Series 13
2022-08-31
Summer Race Series 14 (Make-up for Race 2)
2022-09-07
Summer Race Series 15
2022-09-14
Total Nett
1st SECOND YOUTH Ericson 25+ SD 41498 249 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 (7.0 DNC) (3.0) (3.0) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 44.0 8.0
2nd SERENITY SO 36.2 61163 156 (2.0) (3.0) (5.0) (2.0) (4.0) (2.0) 2.0 2.0 2.0 1.0 (7.0 DNS) 2.0 1.0 1.0 36.0 11.0
3rd PIED PIPER Morgan 42-2 34183 126 (3.0) 2.0 (3.0) (3.0) 3.0 (7.0 DNF) 3.0 (7.0 DNC) 1.0 2.0 (7.0 DNS) (4.0) 2.0 2.0 49.0 15.0
4th LUCILLE MARIE Columbia 10.7 8124 186 (4.0) (4.0) 4.0 (7.0 DNC) (5.0) 3.0 4.0 1.0 4.0 (5.0) (7.0 DNS) 3.0 3.0 (7.0 DNC) 61.0 22.0
5th ELEKTRA Santra Cruz 33 26006 111 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNF) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 86.0 37.0
6th RHEA Pearson 26 UNK 210 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 95.0 46.0

SPIN Division

Sailed: 14, Discards: 7, To count: 7, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo PHRF Summer Race Series 1
2022-06-08
Summer Race Series 3
2022-06-22
Summer Race Series 4
2022-06-29
Summer Race Series 5
2022-07-06
Summer Race Series 6
2022-07-13
Summer Race Series 7
2022-07-20
Summer Series 8
2022-07-27
Summer Series 9
8-3-2022
Summer Series 10
2022-08-10
Summer Series #11
2022-08-17
Summer Race Series 12
2022-08-24
Summer Race Series 13
2022-08-31
Summer Race Series 14 (Make-up for Race 2)
2022-09-07
Summer Race Series 15
2022-09-14
Total Nett
1st FASTEN T-10 370 126 1.0 (3.0) 1.0 1.0 (2.0) 2.0 (8.0 DNC) 1.0 (4.0) (3.0) (8.0 DNF) 1.0 2.0 (3.0) 40.0 9.0
2nd ALTAIR III C&C 40-2 AC 50254 93 (8.0 DNC) 2.0 2.0 (8.0 DNC) (4.0) 1.0 1.0 (8.0 DNC) 2.0 (5.0) (8.0 DNF) 2.0 (8.0 DNC) 2.0 61.0 12.0
3rd AMERICAN DREAM T-10 40326 126 2.0 1.0 (3.0) 2.0 1.0 3.0 2.0 2.0 (6.0) (6.0) (8.0 DNC) (6.0) (8.0 DNC) (8.0 DNF) 58.0 13.0
4th NIGHTHAWK C&C 115 25634 69 (8.0 DNC) (4.0) (5.0) (4.0) (6.0) (5.0) 4.0 4.0 3.0 4.0 1.0 (5.0) 3.0 1.0 57.0 20.0
5th BLITZKREIG Evelyn 32-2 41181 96 (8.0 DNC) (8.0 DNC) (4.0) 3.0 (5.0) (4.0) 3.0 3.0 (5.0) 2.0 (8.0 DNS) 4.0 1.0 4.0 62.0 20.0
6th SIROCCO J/160 DK 34 -3 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 85.0 29.0
7th COURAGEOUS J/109 LMOD USA 224 72 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 8.0 DNC 8.0 DNC 101.0 45.0

Summer Race Series 1 – JAM Division – 2022-06-08 at 18:45

Start: Section 3, Finishes: Place, Time: 18:45, Distance: 1.75, Course: 3 legs, Ave wind: 12
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:09:19 0:24:19 0:17:03 0:00:00 249 4.318 kn 1.0
2 SERENITY SO 36.2 61163 156 18:45 19:07:56 0:22:56 0:18:23 0:01:20 201.571 4.578 kn 2.0
3 PIED PIPER Morgan 42-2 34183 126 18:45 19:07:26 0:22:26 0:18:46 0:01:42 184.429 4.681 kn 3.0
4 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:14:24 0:29:24 0:23:59 0:06:55 423.286 3.571 kn 4.0

Summer Race Series 3 – JAM Division – 2022-06-22 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 1.3, Course: 3 legs, Wind dir: Variable, Ave wind: 2.5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:58:20 1:13:20 1:07:56 0:00:00 249 1.064 kn 1.0
2 PIED PIPER Morgan 42-2 34183 126 18:45 20:00:00 1:15:00 1:12:16 0:04:20 325.923 1.04 kn 2.0
3 SERENITY SO 36.2 61163 156 18:45 20:19:27 1:34:27 1:31:04 0:23:08 1223.615 0.826 kn 3.0
4 LUCILLE MARIE Columbia 10.7 8124 186 18:45 20:23:14 1:38:14 1:34:12 0:26:16 1398.231 0.794 kn 4.0

Summer Race Series 4 – JAM Division – 2022-06-29 at 18:40

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 1.75, Course: 3 legs, Wind dir: NNE, Ave wind: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ELEKTRA Santra Cruz 33 26006 111 18:45 19:11:41 0:26:41 0:23:27 0:00:00 111 3.935 kn 1.0
2 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:16:51 0:31:51 0:24:35 0:01:08 288.143 3.297 kn 2.0
3 PIED PIPER Morgan 42-2 34183 126 18:45 19:14:59 0:29:59 0:26:19 0:02:52 224.143 3.502 kn 3.0
4 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:21:21 0:36:21 0:30:56 0:07:29 442.429 2.889 kn 4.0
5 SERENITY SO 36.2 61163 156 18:45 19:21:22 0:36:22 0:31:49 0:08:22 443 2.887 kn 5.0

Summer Race Series 5 – JAM Division – 2022-07-06 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 2.5, Course: 3 legs, Wind dir: NNE, Ave wind: 16
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:23:25 0:38:25 0:28:03 0:00:00 249 3.905 kn 1.0
2 SERENITY SO 36.2 61163 156 18:45 19:22:56 0:37:56 0:31:26 0:03:23 237.4 3.954 kn 2.0
3 PIED PIPER Morgan 42-2 34183 126 18:45 19:23:10 0:38:10 0:32:55 0:04:52 243 3.93 kn 3.0
4 ELEKTRA Santra Cruz 33 26006 111     DNF         7.0

Summer Race Series 6 – JAM Division – 2022-07-13 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 3.4, Course: 3 legs, Wind dir: NNE, Ave wind: 14
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ELEKTRA Santra Cruz 33 26006 111 18:45 19:30:01 0:45:01 0:38:44 0:00:00 111 4.532 kn 1.0
2 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:39:26 0:54:26 0:40:19 0:01:36 277.176 3.748 kn 2.0
3 PIED PIPER Morgan 42-2 34183 126 18:45 19:33:16 0:48:16 0:41:08 0:02:24 168.353 4.227 kn 3.0
4 SERENITY SO 36.2 61163 156 18:45 19:36:33 0:51:33 0:42:43 0:03:59 226.294 3.957 kn 4.0
5 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:40:42 0:55:42 0:45:10 0:06:26 299.529 3.662 kn 5.0

Summer Race Series 7 – JAM Division – 2022-07-20 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 2.4, Course: 3 legs, Wind dir: W, Ave wind: 20
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:22:55 0:37:55 0:27:57 0:00:00 249 3.798 kn 1.0
2 SERENITY SO 36.2 61163 156 18:45 19:21:06 0:36:06 0:29:52 0:01:54 203.583 3.989 kn 2.0
3 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:25:24 0:40:24 0:32:58 0:05:00 311.083 3.564 kn 3.0
4 PIED PIPER Morgan 42-2 34183 126     DNF         7.0

Summer Series 8 – JAM Division – 2022-07-27 at 18:40

Start: JAM, Finishes: Place, Time: 19:00, Distance: 2.4, Course: 3 legs, Wind dir: NW, Ave wind: 9
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 19:00 19:37:49 0:37:49 0:27:51 0:00:00 249 3.808 kn 1.0
2 SERENITY SO 36.2 61163 156 19:00 19:34:47 0:34:47 0:28:33 0:00:41 173.167 4.14 kn 2.0
3 PIED PIPER Morgan 42-2 34183 126 19:00 19:34:29 0:34:29 0:29:27 0:01:35 165.667 4.176 kn 3.0
4 LUCILLE MARIE Columbia 10.7 8124 186 19:00 19:38:00 0:38:00 0:30:34 0:02:42 253.583 3.789 kn 4.0

Summer Series 9 – JAM Division – 8-3-2022

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 3, Course: 3 legs, Wind dir: WSW, Ave wind: 10
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:34:44 0:49:44 0:40:26 0:00:00 186 3.619 kn 1.0
2 SERENITY SO 36.2 61163 156 18:45 19:34:09 0:49:09 0:41:21 0:00:55 174.333 3.662 kn 2.0

Summer Series 10 – JAM Division – 2022-08-10 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 3.0, Course: 3 legs, Wind dir: SSE, Ave wind: 9
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PIED PIPER Morgan 42-2 34183 126 18:45 19:26:58 0:41:58 0:35:40 0:00:00 126 4.289 kn 1.0
2 SERENITY SO 36.2 61163 156 18:45 19:29:19 0:44:19 0:36:31 0:00:51 173 4.062 kn 2.0
3 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:39:11 0:54:11 0:41:44 0:06:04 370.333 3.322 kn 3.0
4 LUCILLE MARIE Columbia 10.7 8124 186 18:45 19:38:50 0:53:50 0:44:32 0:08:52 363.333 3.344 kn 4.0

Summer Series #11 – JAM Division – 2022-08-17 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 2.4, Course: 3 legs, Wind dir: NNE, Ave wind: 6
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY SO 36.2 61163 156 18:45 19:40:44 0:55:44 0:49:30 0:00:00 156 2.584 kn 1.0
2 PIED PIPER Morgan 42-2 34183 126 18:45 19:40:54 0:55:54 0:50:52 0:01:22 160.167 2.576 kn 2.0
3 SECOND YOUTH Ericson 25+ SD 41498 249 18:45 19:50:38 1:05:38 0:55:40 0:06:11 403.5 2.194 kn 3.0
4 RHEA Pearson 26 UNK 210 18:45 19:58:53 1:13:53 1:05:29 0:15:59 609.75 1.949 kn 4.0
5 LUCILLE MARIE Columbia 10.7 8124 186 18:45 20:05:00 1:20:00 1:12:34 0:23:04 762.667 1.8 kn 5.0

Summer Race Series 12 – JAM Division – 2022-08-24 at 18:55

Start: Start 1, Finishes: Place, Time: 18:15, Distance: 1.7, Course: 3, Wind dir: south, Ave wind: 3
Rank Boat Class SailNo PHRF Place Points
1 SERENITY SO 36.2 61163 156 DNS 7.0
1 PIED PIPER Morgan 42-2 34183 126 DNS 7.0
1 LUCILLE MARIE Columbia 10.7 8124 186 DNS 7.0

Summer Race Series 13 – JAM Division – 2022-08-31

Start: Start 1, Finishes: Place, Time: 18:15, Distance: 2.5, Course: 3 legs, Wind dir: W, Ave wind: 10
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SECOND YOUTH Ericson 25+ SD 41498 249 18:15 19:01:38 0:46:38 0:36:16 0:00:00 249 3.217 kn 1.0
2 SERENITY SO 36.2 61163 156 18:15 18:58:13 0:43:13 0:36:43 0:00:27 167 3.471 kn 2.0
3 LUCILLE MARIE Columbia 10.7 8124 186 18:15 19:01:42 0:46:42 0:38:57 0:02:41 250.6 3.212 kn 3.0
4 PIED PIPER Morgan 42-2 34183 126 18:15 19:05:13 0:50:13 0:44:58 0:08:42 335 2.987 kn 4.0

Summer Race Series 14 (Make-up for Race 2) – JAM Division – 2022-09-07

Start: Start 1, Finishes: Place, Time: 18:15, Distance: 0.8, Course: 2 legs, Wind dir: S, Ave wind: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY SO 36.2 61163 156 18:15 19:14:30 0:59:30 0:57:25 0:00:00 156 0.807 kn 1.0
2 PIED PIPER Morgan 42-2 34183 126 18:15 19:29:53 1:14:53 1:13:12 0:15:47 1309.75 0.641 kn 2.0
3 LUCILLE MARIE Columbia 10.7 8124 186 18:15 19:39:53 1:24:53 1:22:24 0:24:59 2059.75 0.565 kn 3.0

Summer Race Series 15 – JAM Division – 2022-09-14 at 18:15

Start: Start 1, Finishes: Place, Time: 18:15, Distance: 1.7, Course: 3 legs, Wind dir: 50, Ave wind: 12
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SERENITY SO 36.2 61163 156 18:15 18:39:58 0:24:58 0:20:33 0:00:00 156 4.085 kn 1.0
2 PIED PIPER Morgan 42-2 34183 126 18:15 18:39:38 0:24:38 0:21:04 0:00:31 144.235 4.141 kn 2.0

Summer Race Series 1 – SPIN Division – 2022-06-08 at 18:45

Start: Section 1 & 2, Finishes: Place, Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: N, Ave wind: 12
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN T-10 370 126 18:50 19:16:15 0:26:15 0:17:51 0:00:00 126 9.143 kn 1.0
2 AMERICAN DREAM T-10 40326 126 18:50 19:16:35 0:26:35 0:18:11 0:00:20 131 9.028 kn 2.0
3 SIROCCO J/160 DK 34 -3 18:50 19:11:28 0:21:28 0:21:40 0:03:49 54.25 11.18 kn 3.0

Summer Race Series 3 – SPIN Division – 2022-06-22 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 1, Course: 2 legs, Wind dir: Variable, Ave wind: 2.5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 AMERICAN DREAM T-10 40326 126 18:50 19:50:05 1:00:05 0:57:59 0:00:00 126 0.999 kn 1.0
2 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:52:50 1:02:50 1:01:17 0:03:18 291 0.955 kn 2.0
3 FASTEN T-10 370 126 18:50 19:53:46 1:03:46 1:01:40 0:03:41 347 0.941 kn 3.0
4 NIGHTHAWK C&C 115 25634 69 18:50 19:55:32 1:05:32 1:04:23 0:06:24 453 0.916 kn 4.0

Summer Race Series 4 – SPIN Division – 2022-06-29 at 18:40

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 3, Course: 4 legs, Wind dir: NNE, Ave wind: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN T-10 370 126 18:50 19:34:03 0:44:03 0:37:45 0:00:00 126 4.086 kn 1.0
2 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:33:34 0:43:34 0:38:55 0:01:10 116.333 4.132 kn 2.0
3 AMERICAN DREAM T-10 40326 126 18:50 19:35:58 0:45:58 0:39:40 0:01:55 164.333 3.916 kn 3.0
4 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:35:49 0:45:49 0:41:01 0:03:16 161.333 3.929 kn 4.0
5 NIGHTHAWK C&C 115 25634 69 18:50 19:37:06 0:47:06 0:43:39 0:05:54 187 3.822 kn 5.0

Summer Race Series 5 – SPIN Division – 2022-07-06 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 2, Course: 2 legs, Wind dir: NNE, Ave wind: 16
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN T-10 370 126 18:50 19:14:46 0:24:46 0:20:34 0:00:00 126 4.845 kn 1.0
2 AMERICAN DREAM T-10 40326 126 18:50 19:15:39 0:25:39 0:21:27 0:00:53 152.5 4.678 kn 2.0
3 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:16:47 0:26:47 0:23:35 0:03:01 186.5 4.48 kn 3.0
4 NIGHTHAWK C&C 115 25634 69 18:50 19:16:20 0:26:20 0:24:02 0:03:28 173 4.557 kn 4.0

Summer Race Series 6 – SPIN Division – 2022-07-13 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: NNE, Ave wind: 14
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 AMERICAN DREAM T-10 40326 126 18:50 19:32.12 0:42:00 0:33:36 0:00:00 126 5.714 kn 1.0
2 FASTEN T-10 370 126 18:50 19:32:30 0:42:30 0:34:06 0:00:30 133.5 5.647 kn 2.0
3 SIROCCO J/160 DK 34 -3 18:50 19:24:53 0:34:53 0:35:05 0:01:29 19.25 6.88 kn 3.0
4 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:31:54 0:41:54 0:35:42 0:02:06 124.5 5.728 kn 4.0
5 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:35:50 0:45:50 0:39:26 0:05:50 183.5 5.236 kn 5.0
6 NIGHTHAWK C&C 115 25634 69 18:50 19:34:12 0:44:12 0:39:36 0:06:00 159 5.43 kn 6.0

Summer Race Series 7 – SPIN Division – 2022-07-20 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 2.8, Course: 4 legs, Wind dir: W, Ave wind: 20
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:27:00 0:37:00 0:32:40 0:00:00 93 4.541 kn 1.0
2 FASTEN T-10 370 126 18:50 19:28:46 0:38:46 0:32:53 0:00:14 130.857 4.334 kn 2.0
3 AMERICAN DREAM T-10 40326 126 18:50 19:30:45 0:40:45 0:34:52 0:02:13 173.357 4.123 kn 3.0
4 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:32:20 0:42:20 0:37:51 0:05:12 207.286 3.969 kn 4.0
5 NIGHTHAWK C&C 115 25634 69 18:50 19:34:10 0:44:10 0:40:57 0:08:17 246.571 3.804 kn 5.0

Summer Series 8 – SPIN Division – 2022-07-27 at 18:40

Start: SPIN, Finishes: Place, Time: 19:05, Distance: 1.4, Course: 2 legs, Wind dir: NW, Ave wind: 9
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ALTAIR III C&C 40-2 AC 50254 93 19:05 19:23:58 0:18:58 0:16:48 0:00:00 93 4.429 kn 1.0
2 AMERICAN DREAM T-10 40326 126 19:05 19:26:13 0:21:13 0:18:17 0:01:29 189.429 3.959 kn 2.0
3 BLITZKREIG Evelyn 32-2 41181 96 19:05 19:27:32 0:22:32 0:20:18 0:03:30 245.857 3.728 kn 3.0
4 NIGHTHAWK C&C 115 25634 69 19:05 19:27:00 0:22:00 0:20:23 0:03:36 223 3.818 kn 4.0

Summer Series 9 – SPIN Division – 8-3-2022

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 4, Course: 4 legs, Wind dir: WSW, Ave wind: 10
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN T-10 370 126 18:50 19:45:20 0:55:20 0:46:56 0:00:00 126 4.337 kn 1.0
2 AMERICAN DREAM T-10 40326 126 18:50 19:45:44 0:55:44 0:47:20 0:00:24 132 4.306 kn 2.0
3 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:44:05 0:54:05 0:47:41 0:00:45 107.25 4.438 kn 3.0
4 NIGHTHAWK C&C 115 25634 69 18:50 19:44:31 0:54:31 0:49:55 0:02:59 113.75 4.402 kn 4.0

Summer Series 10 – SPIN Division – 2022-08-10 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 3, Course: 4 legs, Wind dir: SSE, Ave wind: 9
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SIROCCO J/160 DK 34 -3 18:50 19:27:07 0:37:07 0:37:16 0:00:00 -3 4.85 kn 1.0
2 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:32:59 0:42:59 0:38:20 0:01:04 114.333 4.188 kn 2.0
3 NIGHTHAWK C&C 115 25634 69 18:50 19:35:08 0:45:08 0:41:41 0:04:25 157.333 3.988 kn 3.0
4 FASTEN T-10 370 126 18:50 19:38:16 0:48:16 0:41:58 0:04:42 220 3.729 kn 4.0
5 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:38:07 0:48:07 0:43:19 0:06:03 217 3.741 kn 5.0
6 AMERICAN DREAM T-10 40326 126 18:50 19:42:22 0:52:22 0:46:04 0:08:48 302 3.437 kn 6.0

Summer Series #11 – SPIN Division – 2022-08-17 at 18:45

Start: Start 2, Finishes: Place, Time: 18:50, Distance: 2.8, Course: 4 legs, Wind dir: NNE, Ave wind: 6
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SIROCCO J/160 DK 34 -3 18:50 19:39:03 0:49:03 0:49:11 0:00:00 -3 3.425 kn 1.0
2 BLITZKREIG Evelyn 32-2 41181 96 18:50 19:49:11 0:59:11 0:54:42 0:05:31 214.143 2.839 kn 2.0
3 FASTEN T-10 370 126 18:50 19:51:05 1:01:05 0:55:12 0:06:01 254.857 2.75 kn 3.0
4 NIGHTHAWK C&C 115 25634 69 18:50 19:49:51 0:59:51 0:56:38 0:07:26 228.429 2.807 kn 4.0
5 ALTAIR III C&C 40-2 AC 50254 93 18:50 19:51:05 1:01:05 0:56:45 0:07:33 254.857 2.75 kn 5.0
6 AMERICAN DREAM T-10 40326 126 18:50 19:58:17 1:08:17 1:02:24 0:13:13 409.143 2.46 kn 6.0

Summer Race Series 12 – SPIN Division – 2022-08-24 at 18:55

Start: Start 2, Finishes: Place, Time: 18:20, Distance: .5, Course: 1, Wind dir: S, Ave wind: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NIGHTHAWK C&C 115 25634 69 18:20 18:54:19 0:34:19 0:33:45 0:00:00 69 0.874 kn 1.0
2 COURAGEOUS J/109 LMOD USA 224 72 18:20 19:03:10 0:43:10 0:42:34 0:08:49 1131 0.695 kn 2.0
3 FASTEN T-10 370 126     DNF         8.0
3 ALTAIR III C&C 40-2 AC 50254 93     DNF         8.0
3 BLITZKREIG Evelyn 32-2 41181 96     DNS         8.0

Summer Race Series 13 – SPIN Division – 2022-08-31

Start: Start 2, Finishes: Place, Time: 18:20, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 10
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FASTEN T-10 370 126 18:20 19:04:36 0:44:36 0:38:18 0:00:00 126 4.036 kn 1.0
2 ALTAIR III C&C 40-2 AC 50254 93 18:20 19:03:50 0:43:50 0:39:11 0:00:53 110.667 4.106 kn 2.0
3 COURAGEOUS J/109 LMOD USA 224 72 18:20 19:04:08 0:44:08 0:40:32 0:02:14 116.667 4.079 kn 3.0
4 BLITZKREIG Evelyn 32-2 41181 96 18:20 19:09:16 0:49:16 0:44:28 0:06:10 219.333 3.654 kn 4.0
5 NIGHTHAWK C&C 115 25634 69 18:20 19:10:29 0:50:29 0:47:02 0:08:44 243.667 3.566 kn 5.0
6 AMERICAN DREAM T-10 40326 126 18:20 19:16:59 0:56:59 0:50:41 0:12:23 373.667 3.159 kn 6.0

Summer Race Series 14 (Make-up for Race 2) – SPIN Division – 2022-09-07

Start: Start 2, Finishes: Place, Time: 18:20, Distance: 1, Course: 2 legs, Wind dir: S, Ave wind: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 BLITZKREIG Evelyn 32-2 41181 96 18:20 18:58:31 0:38:31 0:36:55 0:00:00 96 1.558 kn 1.0
2 FASTEN T-10 370 126 18:20 18:59:45 0:39:45 0:37:39 0:00:44 170 1.509 kn 2.0
3 NIGHTHAWK C&C 115 25634 69 18:20 19:01:35 0:41:35 0:40:26 0:03:31 280 1.443 kn 3.0

Summer Race Series 15 – SPIN Division – 2022-09-14 at 18:15

Start: Start 2, Finishes: Place, Time: 18:20, Distance: 2, Course: 4 legs, Wind dir: 50, Ave wind: 12
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NIGHTHAWK C&C 115 25634 69 18:20 18:47:52 0:27:52 0:25:34 0:00:00 69 4.306 kn 1.0
2 ALTAIR III C&C 40-2 AC 50254 93 18:20 18:48:55 0:28:55 0:25:49 0:00:15 100.5 4.15 kn 2.0
3 FASTEN T-10 370 126 18:20 18:50:17 0:30:17 0:26:05 0:00:31 141.5 3.963 kn 3.0
4 BLITZKREIG Evelyn 32-2 41181 96 18:20 18:50:48 0:30:48 0:27:36 0:02:02 157 3.896 kn 4.0
5 SIROCCO J/160 DK 34 -3 18:20 18:50:01 0:30:01 0:30:07 0:04:33 133.5 3.998 kn 5.0
6 AMERICAN DREAM T-10 40326 126     DNF         8.0